<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SHOUT OUT! CBR&#8217;s All Time Favorite Artist</title>
	<atom:link href="http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Luke Cage</title>
		<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-107</link>
		<dc:creator>Luke Cage</dc:creator>
		<pubDate>Sat, 21 Oct 2006 03:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-107</guid>
		<description>Everybody and their mother virtually wanted to be the next Jim Lee when he came on the scene with War Journal. But he cut his teeth with the X-Men and later with WildC.A.T.S. But I think this was more of a popular vote with what the cbr readers liked in their artists over the quantity of sales and impact on the industry by those same artists. I love me some Jim Lee, but I too was surprised he made it to #2. Neal Adams and Sienkiwicz (sp), Gil Kane and Byrne were marvels in their own way and a case can be made that their are others that should come before Lee. Lee is a beast though and one of the more likeable guys you'll ever meet in the industry.</description>
		<content:encoded><![CDATA[<p>Everybody and their mother virtually wanted to be the next Jim Lee when he came on the scene with War Journal. But he cut his teeth with the X-Men and later with WildC.A.T.S. But I think this was more of a popular vote with what the cbr readers liked in their artists over the quantity of sales and impact on the industry by those same artists. I love me some Jim Lee, but I too was surprised he made it to #2. Neal Adams and Sienkiwicz (sp), Gil Kane and Byrne were marvels in their own way and a case can be made that their are others that should come before Lee. Lee is a beast though and one of the more likeable guys you&#8217;ll ever meet in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-106</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Oct 2006 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-106</guid>
		<description>We've had this discussion before, my friend, but I really have to disagree with Jim Lee being listed as #2 on this list.  Granted, this is just a listing of artists as voted on by the CBR readers, so is not a conclusive list in my view. Its merely opinions and serves to fuel the media-hyped engine that is the current wave of comics' popularity. 
I like Jim Lee. I do. But I don't agree that he's the #2 All Time artist. Is this list based on sales of artists' work? It seems that way to me in some cases. I feel that an artist should be listed as an All Timer for NOT just sales of his work but how prolific he is/was, the impact he has/had on the industry, how enduring his work is, and how he changed the way things were done before.
And I know you can argue a case for jim Lee on all these points and I can even see your view on some of these points, but ultimately, its just my opinion and your opinion. And isn't that what makes this whole damn thing so much fun?
Be well.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had this discussion before, my friend, but I really have to disagree with Jim Lee being listed as #2 on this list.  Granted, this is just a listing of artists as voted on by the CBR readers, so is not a conclusive list in my view. Its merely opinions and serves to fuel the media-hyped engine that is the current wave of comics&#8217; popularity.<br />
I like Jim Lee. I do. But I don&#8217;t agree that he&#8217;s the #2 All Time artist. Is this list based on sales of artists&#8217; work? It seems that way to me in some cases. I feel that an artist should be listed as an All Timer for NOT just sales of his work but how prolific he is/was, the impact he has/had on the industry, how enduring his work is, and how he changed the way things were done before.<br />
And I know you can argue a case for jim Lee on all these points and I can even see your view on some of these points, but ultimately, its just my opinion and your opinion. And isn&#8217;t that what makes this whole damn thing so much fun?<br />
Be well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bahlactus</title>
		<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-105</link>
		<dc:creator>bahlactus</dc:creator>
		<pubDate>Fri, 20 Oct 2006 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-105</guid>
		<description>Tru, tru.  Everyone seems to hate on my man Jim Lee for one reason or another.  He's not perfect (pretty daggone &lt;i&gt;close&lt;/i&gt;), but, clearly his anatomy is sideways sometimes.  Still, I've got love for that cat -- he's made some of my alltime favorite heroes and has an iconic drawing style that lays them down like truth on a page.</description>
		<content:encoded><![CDATA[<p>Tru, tru.  Everyone seems to hate on my man Jim Lee for one reason or another.  He&#8217;s not perfect (pretty daggone <i>close</i>), but, clearly his anatomy is sideways sometimes.  Still, I&#8217;ve got love for that cat &#8212; he&#8217;s made some of my alltime favorite heroes and has an iconic drawing style that lays them down like truth on a page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-104</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 20 Oct 2006 14:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-104</guid>
		<description>That's a pretty cool list. I don't agree with Jim Lee being up at 2 at all. I liked seeing Sam Keith and Art Adams on there but Brian Bolland definantly deserved to be higher on the list.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty cool list. I don&#8217;t agree with Jim Lee being up at 2 at all. I liked seeing Sam Keith and Art Adams on there but Brian Bolland definantly deserved to be higher on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Cage</title>
		<link>http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-103</link>
		<dc:creator>Luke Cage</dc:creator>
		<pubDate>Fri, 20 Oct 2006 08:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://bahlactus.com/2006/10/shout-out-cbrs-all-time-favorite-artist/#comment-103</guid>
		<description>Great List! I saw alot of my favorites, but 7 of my all time favorites were in the top 10... I'm feeling Frank Miller -  John Byrne -  Alex Ross - Neal Adams - George Perez - Jim Lee &#38; Jack Kirby. Now THATS what's up! Way to go Bahlactus...</description>
		<content:encoded><![CDATA[<p>Great List! I saw alot of my favorites, but 7 of my all time favorites were in the top 10&#8230; I&#8217;m feeling Frank Miller -  John Byrne -  Alex Ross - Neal Adams - George Perez - Jim Lee &amp; Jack Kirby. Now THATS what&#8217;s up! Way to go Bahlactus&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
